Alaska Mortgage Rate Details - As of 08 June 2023, 7:39am
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $225,000 (75.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=780 |
| |
Loan Type | 30 Year Fixed |
Rate | 6.625% |
APR | 6.651% |
Monthly Payment | $1,440.70 |
Estimated Closing Costs | $1,519.50 |
|
Monthly Payment Detail
Item | Amount |
Principal & Interest | $1,440.70 |
Property Taxes (est) | $450.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $1,978.20 |
Closing Costs Detail
Item | Amount |
Appraisal | $800.00 |
Credit report fee | $32.00 |
Flood certificate | $0.00 |
Government recording charges (50%) | $75.00 |
Origination charge | $95.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $384.00 |
Title - Settlement/Escrow fee (50%) | $404.00 |
Your credit for this interest rate | $-333.00 |
Total Estimated Closing Costs | $1,519.50 |
Seller Charges Detail
Item | Amount |
Government recording charges (50%) | $75.00 |
Tax registration | $0.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,252.00 |
Title - Settlement/Escrow fee (50%) | $404.00 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $1,793.50 |
|
|
|
|
    
** Purchase Rates ** Click below for Refi Quote

Updated: 5 June 2023, 6:42am |
|
|