Alaska Mortgage Rate Details - As of 03 December 2023, 6:34pm
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,275 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=740 |
| |
Loan Type | 15 Year VA Fixed |
Rate | 5.750% |
APR | 6.099% |
Monthly Payment | $2,402.17 |
Estimated Closing Costs | $3,063.85 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
VA Funding Fee (1.50%) | $4,275.00 |
Total Amount Financed | $289,275.00 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $2,402.17 |
Property Taxes (est) | $450.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,939.67 |
Closing Costs Detail
Item | Amount |
Appraisal | $1,200.00 |
Credit report fee | $48.00 |
Flood certificate | $0.00 |
Government recording charges (50%) | $67.50 |
Origination charge | $95.00 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $446.00 |
Your charge for this interest rate (0.407 points) | $1,177.35 |
Total Estimated Closing Costs | $3,063.85 |
Seller Charges Detail
Item | Amount |
Government recording charges (50%) | $67.50 |
Tax registration | $0.00 |
Title - Attorney Doc Prep | $65.00 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,252.00 |
Title - Settlement/Escrow fee | $808.00 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,222.50 |
|
|
|
|
    
** Purchase Rates ** Click below for Refi Quote

Updated: 1 December 2023, 1:27pm |
|
|