|
These are the customary splits of who pays what fees in Alaska. In your purchase agreement, your agent will fill in a block of fee splits that looks very similar to the below.
B = Buyer | S = Seller |
X = Normally Pays | M = Mandatory Pays |
½ = Normally Split | E = Either Can Pay |
A = As Applicable | O = Optional |
| B | S |
Lender Origination Fee | X | |
AHFC Commitment Fee | X | |
Discount Points | X | |
MIP/PMI | X | |
VA Funding Fee | n/a |
Rural Dev. Loan Fee | n/a |
Lender Doc Prep Fee | ½ | ½ |
Lender Processing Fee | ½ | ½ |
Flood Certification | X | |
Tax Registration | | X |
Home Warranty | E | E |
|
Credit Report | X | |
Reserves | X | |
Prepaid Interest | X | |
Sales Tax | | X |
Resale Certificate/ Public Offer Statement | | X |
HOA Transfer Fees | | X |
HOA Assessments | | X |
HOA Questionnaire | | X |
Appraisal | E | E |
|
Owner Title Insurance | | X |
ALTA Title Insurance | X | |
Recording Fee | ½ | ½ |
Escrow Closing Fee | ½ | ½ |
Annual Escrow Fee | n/a |
Bank Set-Up Fee | n/a |
Assume/Transfer Fee | n/a |
Assessments Levied | | X |
Assessments Pending | | X |
Attorney Doc Prep Fee | ½ | ½ |
Brokerage Fee | | X |
|
Smoke Detectors | | X |
CO Detectors | | X |
As-Built Survey/Recert | | X |
Tests for Health Authority Approval: |
Well Flow (Quantity) | | O |
Basic Water Quality | | A |
PIWA Water | | |
Other Water Test | | |
Septic Inspection | | A |
DEC/MOA/COSA Fees | | A |
|
| B | S |
Lender Origination Fee | X | |
AHFC Commitment Fee | X | |
Discount Points | X | |
MIP/PMI | X | |
VA Funding Fee | n/a |
Rural Dev. Loan Fee | n/a |
Lender Doc Prep Fee | ½ | ½ |
Lender Processing Fee | ½ | ½ |
Flood Certification | | X |
Tax Registration | | M |
Home Warranty | E | E |
|
Credit Report | X | |
Reserves | X | |
Prepaid Interest | X | |
| | |
Sales Tax | | X |
Resale Certificate/ Public Offer Statement | | X |
HOA Transfer Fees | | X |
HOA Assessments | | X |
HOA Questionnaire | | X |
Appraisal | E | E |
|
Owner Title Insurance | | X |
ALTA Title Insurance | X | |
Recording Fee | ½ | ½ |
Escrow Closing Fee | ½ | ½ |
Annual Escrow Fee | n/a |
Bank Set-Up Fee | n/a |
Assume/Transfer Fee | n/a |
Assessments Levied | | X |
Assessments Pending | | X |
Attorney Doc Prep Fee | ½ | ½ |
Brokerage Fee | | X |
|
Smoke Detectors | | X |
CO Detectors | | X |
As-Built Survey/Recert | | X |
Tests for Health Authority Approval: |
Well Flow (Quantity) | | O |
Basic Water Quality | | A |
PIWA Water | | |
Other Water Test | | A |
Septic Inspection | | A |
DEC/MOA/COSA Fees | | A |
|
| B | S |
Lender Origination Fee | X | |
AHFC Commitment Fee | X | |
Discount Points | X | |
MIP/PMI | X | |
VA Funding Fee | X | |
Rural Dev. Loan Fee | n/a |
Lender Doc Prep Fee | | M |
Lender Processing Fee | | M |
Flood Certification | X | |
Tax Registration | | M |
Home Warranty | E | E |
|
Credit Report | X | |
Reserves | X | |
Prepaid Interest | X | |
Sales Tax | | X |
Resale Certificate/ Public Offer Statement | | X |
HOA Transfer Fees | | X |
HOA Assessments | | M |
HOA Questionnaire | | X |
Appraisal | E | E |
|
Owner Title Insurance | | X |
ALTA Title Insurance | X | |
Recording Fee | ½ | ½ |
Escrow Closing Fee | | M |
Annual Escrow Fee | n/a |
Bank Set-Up Fee | n/a |
Assume/Transfer Fee | n/a |
Assessments Levied | | M |
Assessments Pending | | M |
Attorney Doc Prep Fee | | M |
Brokerage Fee | | M |
|
Smoke Detectors | | X |
CO Detectors | | X |
As-Built Survey/Recert | | X |
Tests for Health Authority Approval: |
Well Flow (Quantity) | | O |
Basic Water Quality | | A |
PIWA Water | | |
Other Water Test | | A |
Septic Inspection | | A |
DEC/MOA/COSA Fees | | A |
|
| |